Compare Travel Rewards Card Rates (2026)
Two tables, no opinions. What each card earns per dollar by category, and what each bank's points are actually worth when you move them to an airline. Every earning figure below is read from the issuer's own page and checked by an automated gate on every commit — if a number here drifts from the card issuer, the build fails.
Earning rates by category
Each cell shows the multiplier and the issuer's own wording for the category, because “3x groceries” on one card and “3x groceries” on another frequently mean different things. Where a card has no bonus category, the cell shows its base rate and says so rather than leaving a gap.
| Category | Sapphire Preferred Chase UR | Sapphire Reserve Chase UR | Venture X Capital One | Amex Gold Amex MR | Amex Platinum Amex MR | Citi Strata Premier Citi TY | Bilt Palladium Bilt |
|---|---|---|---|---|---|---|---|
| Travel booked through the card's own portal | 5x Chase Travel | 8x Chase Travel, including The Edit | 10x hotels and rental cars booked through Capital One Travel | 5x prepaid hotels booked through Amex Travel | 5x prepaid hotels booked through Amex Travel | 10x hotels, car rentals and attractions booked on cititravel.com | 4x hotels booked through Bilt Travel |
| Flights booked directly with the airline | 2x travel, excluding Chase Travel purchases earning 5x | 4x flights booked direct | 2x base rate — no bonus category | 3x flights booked through Amex Travel or directly with airlines | 5x flights booked directly with airlines or through Amex Travel on up to $500,000 per calendar year | 3x air travel and other hotel purchases | 2x base rate — 3x is Bilt Travel flights only |
| Hotels booked directly with the hotel | 2x travel, excluding Chase Travel purchases earning 5x | 4x hotels booked direct | 2x base rate — no bonus category | 1x base rate — no bonus category | 1x base rate — no bonus category | 3x air travel and other hotel purchases | 2x base rate — 4x is Bilt Travel hotels only |
| Dining and restaurants | 3x dining, including takeout and eligible delivery | 3x dining worldwide | 2x base rate — no bonus category | 4x restaurants worldwide on up to $50,000 per calendar year | 1x base rate — no bonus category | 3x restaurants | 5x Bilt dining partners (up to 5X; 2X base plus neighborhood bonus) |
| Groceries | 3x online grocery | 1x base rate — no bonus category | 2x base rate — no bonus category | 4x U.S. supermarkets on up to $25,000 per calendar year | 1x base rate — no bonus category | 3x supermarkets | 2x base rate — no grocery bonus category |
| Gas and EV charging | 3x gas stations and EV charging | 1x base rate — no bonus category | 2x base rate — no bonus category | 1x base rate — no bonus category | 1x base rate — no bonus category | 3x gas and EV charging stations | 2x base rate — no gas bonus category |
| Everything else | 1x everything else | 1x everything else | 2x everything else | 1x everything else | 1x everything else | 1x everything else | 2x everything else |
| Rent, mortgage and HOA | — | — | — | — | — | — | 1.25x rent, mortgage and HOA through Bilt when housing-only rewards are selected (up to 1.25X; scales with non-housing spend) |
Two caps worth knowing. Amex Gold's two 4x categories have separate limits — restaurants and US supermarkets do not share one pool. Amex Platinum's 5x on flights runs to $500,000 per calendar year. Every other rate on this page is uncapped as published.
Transfer ratios by bank
A 3x category is worth less than it looks if the bank hands you 0.8 miles per point at the other end. Most transfers are 1:1. These are the ones that are not:
- Emirates Skywards from Amex MR transfers at 5:4, not 1:1.
- Emirates Skywards from Capital One transfers at 2:1.5, not 1:1.
- Emirates Skywards from Citi TY transfers at 5:4, not 1:1.
- JetBlue TrueBlue from Amex MR transfers at 1:0.8, not 1:1.
| Airline program | Chase UR | Amex MR | Capital One | Citi TY | Bilt |
|---|---|---|---|---|---|
| United MileagePlus | 1:1 | — | — | — | 1:1 |
| Delta SkyMiles | — | 1:1 | — | — | — |
| Air Canada Aeroplan | 1:1 | 1:1 | 1:1 | — | 1:1 |
| British Airways Avios | 1:1 | 1:1 | 1:1 | — | 1:1 |
| Virgin Atlantic Flying Club | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Singapore KrisFlyer | 1:1 | 1:1 | 1:1 | 1:1 | — |
| Avianca LifeMiles | — | 1:1 | 1:1 | 1:1 | — |
| Southwest Rapid Rewards | 1:1 | — | — | — | 1:1 |
| Turkish Airlines Miles&Smiles | — | — | 1:1 | 1:1 | 1:1 |
| Air France/KLM Flying Blue | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Atmos Rewards | — | — | — | — | 1:1 |
| ANA Mileage Club | — | 1:1 | — | — | — |
| Emirates Skywards | — | 5:4 not 1:1 | 2:1.5 not 1:1 | 5:4 not 1:1 | 1:1 |
| Cathay Pacific Asia Miles | — | 1:1 | — | 1:1 | 1:1 |
| Iberia Plus | 1:1 | — | 1:1 | — | 1:1 |
| JetBlue TrueBlue | 1:1 | 1:0.8 not 1:1 | — | 1:1 | — |
A dash means that bank does not transfer to that program at all. American AAdvantage and Lufthansa Miles & More are absent from the table because no US bank currency transfers to either.
Which Bilt card these rates describe
The original Bilt Rewards Mastercard was discontinued in February 2026. The earning column above is the Bilt Palladium Card ($495/year) — Bilt’s travel product (Priority Pass, $400 hotel credit, 4x hotels / 3x flights through Bilt Travel). Blue ($0) and Obsidian ($95) still exist; they earn less on travel. Housing is up to 1.25x when housing-only rewards are selected, not a flat 1x, and there is no 5-transaction monthly minimum. Bilt Rewards points and their transfer partners are the same currency on all three cards.
Where to go next
- Best travel credit cards — our ranked picks, if you want a recommendation rather than a table.
- Chase Ultimate Rewards, Amex Membership Rewards, Citi ThankYou and Capital One miles — what each currency is best at once transferred.
- Cents-per-point calculator — turn a multiplier into a dollar value for a specific redemption.