Get 2¢+ per mile by transferring to the right airline partners. Compare real CPP data for popular routes.
Comparing raw earning rates across cards? See the side-by-side travel card rate comparison — every multiplier read from the issuer, plus the transfer ratios that are not 1:1.
Capital One Venture and Spark Miles transfer to 22 airline and hotel partners at 1:1 ratio (a few, like Emirates at 2:1.5, transfer at reduced ratios). But not all transfers are equal. Here's how they rank for award flight value:
| Transfer Partner | Best For | Typical CPP | Sweet Spots |
|---|---|---|---|
| Virgin Atlantic Flying Club | Delta One to Europe, ANA First Class | 2.5¢–4.0¢ | Delta One (50k), ANA First (120k) |
| Air Canada Aeroplan | Star Alliance flights, stopovers | 2.0¢–3.0¢ | United Polaris, Lufthansa First |
| Avianca LifeMiles | Star Alliance, last-minute awards | 1.8¢–2.5¢ | United, Lufthansa, Turkish |
| British Airways Avios | Short-haul, American Airlines | 1.5¢–2.2¢ | AA domestic, Alaska flights |
| Turkish Airlines Miles&Smiles | Star Alliance US to Europe | 1.8¢–2.4¢ | Turkish metal to Europe (45k biz) |
| Air France/KLM Flying Blue | Europe flights, promo awards | 1.6¢–2.2¢ | Monthly promos, Delta domestic |
| Emirates Skywards | Emirates A380 First Class, Dubai hub | 1.8¢–3.0¢ | A380 First (120k OW; note Capital One transfers at 2:1.5), onboard bar & shower |
| Iberia Plus | Transatlantic to Europe, Madrid hub | 1.8¢–2.5¢ | Business to Madrid (40.5k OW, from 34k off-peak), economy from 17k |
| Choice Hotels | Hotel stays only | 0.6¢–0.8¢ | Poor value — avoid |
Transfer Capital One → Virgin Atlantic → book Delta One business class to Europe for just 50,000 miles + ~$250 in taxes. Cash price: $3,000+. CPP: 5.5¢+
Transfer Capital One → Virgin Atlantic → book ANA "The Room" first class roundtrip for 120,000 miles + ~$300. Cash price: $15,000+. CPP: 12.5¢+
Transfer Capital One → Air Canada Aeroplan → book United Polaris business class for 60,000 miles one-way. Cash price: $2,500+. CPP: 4.1¢+
| Scenario | Best Card to Use | Why |
|---|---|---|
| Delta or Virgin Atlantic flights | Capital One | Virgin Atlantic has the best Delta award chart |
| Star Alliance flights | Capital One or Amex | Both transfer to Aeroplan, Avianca, Turkish |
| American Airlines flights | Capital One or Chase | Both transfer to British Airways for AA awards |
| Flexible travel portal | Capital One | 1¢ fixed value, no blackout dates |
Use our free award flight calculator to see exactly how many miles you'll need for your specific route:
Venture X — 2x miles on everything, $300 travel credit, Priority Pass, and 10,000 anniversary miles for $395 annual fee.
Not directly. Transfer to Virgin Atlantic Flying Club instead, then book Delta flights through Virgin's award chart (often much cheaper).
No, as long as your account is open and in good standing. Closed accounts forfeit miles.
1:1 for most airline partners. 2:1.5 for a few others, including Emirates and some hotel partners (avoid the hotel ones for flights).