Award charts are the public price list of the points world — except most programs no longer publish a single fixed chart, and the ones that do still differ wildly for the same city pair. This index freezes our verified chart snapshot so journalists, bloggers, and travelers can compare programs side-by-side without scraping airline sites.
Key findings (from this snapshot)
- Transatlantic (US ↔ Europe) · Business: cheapest chart rate is 40,500 one-way (Iberia Plus); highest is 108,500 (Singapore KrisFlyer). Spread: 68,000 miles. 8 further programs publish no fixed rate for this route and are excluded from the spread.
- Transatlantic (US ↔ Europe) · Economy: chart range 17,000 (Iberia Plus) → 55,000 (Turkish Airlines Miles&Smiles). 8 programs without a published rate excluded.
- Transpacific (US ↔ Asia) · Business: cheapest chart rate is 60,000 one-way (Atmos Rewards); highest is 130,000 (Turkish Airlines Miles&Smiles). Spread: 70,000 miles. 8 further programs publish no fixed rate for this route and are excluded from the spread.
- Transpacific (US ↔ Asia) · Economy: chart range 22,000 (British Airways Avios) → 75,000 (Turkish Airlines Miles&Smiles). 8 programs without a published rate excluded.
- Hawaii (US Mainland ↔ Hawaiian Islands) · Business: every program that publishes a fixed chart rate charges the same 25,000 one-way. 4 further programs publish no fixed rate for this route.
- Hawaii (US Mainland ↔ Hawaiian Islands) · Economy: every program that publishes a fixed chart rate charges the same 12,500 one-way. 5 programs without a published rate excluded.
Transatlantic (US ↔ Europe)
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Iberia Plus | 17,000 | — | 40,500 | — |
| British Airways Avios | 22,000 | 41,250 | 55,000 | 96,250 |
| Atmos Rewards | 25,000 | — | 50,000 | 70,000 |
| Virgin Atlantic Flying Club | 25,000 | 40,000 | 47,500 | — |
| Air France/KLM Flying Blue | 25,000 ≈ | 40,000 ≈ | 60,000 ≈ | — |
| Avianca LifeMiles | 30,000 ≈ | 50,000 ≈ | 63,000 ≈ | 90,000 ≈ |
| Cathay Pacific Asia Miles | 30,000 ≈ | 55,000 ≈ | 100,000 ≈ | 140,000 ≈ |
| American Airlines AAdvantage | 32,500 ≈ | 47,500 ≈ | 57,500 ≈ | 87,500 ≈ |
| Air Canada Aeroplan | 32,500 | — | 60,000 | 90,000 |
| United MileagePlus | 35,000 ≈ | 50,000 ≈ | 60,000 ≈ | — |
| Delta SkyMiles | 35,000 ≈ | 60,000 ≈ | 140,000 ≈ | — |
| Lufthansa Miles & More | 40,000 ≈ | 40,000 ≈ | 80,000 ≈ | 87,000 ≈ |
| Singapore KrisFlyer | 45,000 | 81,800 | 108,500 | 148,000 |
| Emirates Skywards | 50,000 ≈ | — | 100,000 ≈ | 120,000 ≈ |
| Turkish Airlines Miles&Smiles | 55,000 | — | 90,000 | 135,000 |
| ANA Mileage Club | — | — | — | — |
Values are one-way miles from our chart snapshot (data vintage: 2026-08-26). Hover a program name for the source note when present. ≈ marks a figure that is not a published chart rate — either the operator prices dynamically, or it publishes no award chart at all and the number is a typical observed level.
Transpacific (US ↔ Asia)
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| British Airways Avios | 22,000 | 41,250 | 82,500 | 110,000 |
| Atmos Rewards | 25,000 | — | 60,000 | 70,000 |
| Virgin Atlantic Flying Club | 25,000 | 40,000 | 60,000 | — |
| Avianca LifeMiles | 30,000 ≈ | 50,000 ≈ | 70,000 ≈ | 90,000 ≈ |
| Air France/KLM Flying Blue | 30,000 ≈ | 50,000 ≈ | 75,000 ≈ | — |
| Cathay Pacific Asia Miles | 30,000 ≈ | 55,000 ≈ | 119,000 ≈ | 160,000 ≈ |
| United MileagePlus | 35,000 ≈ | 50,000 ≈ | 80,000 ≈ | — |
| American Airlines AAdvantage | 35,000 ≈ | 50,000 ≈ | 60,000 ≈ | 80,000 ≈ |
| Delta SkyMiles | 35,000 ≈ | 60,000 ≈ | 95,000 ≈ | — |
| Lufthansa Miles & More | 40,000 ≈ | — | 80,000 ≈ | 110,000 ≈ |
| Singapore KrisFlyer | 45,000 | 81,800 | 114,800 | 155,000 |
| Air Canada Aeroplan | 50,000 | — | 85,000 | 120,000 |
| Emirates Skywards | 50,000 ≈ | — | 100,000 ≈ | 140,000 ≈ |
| Turkish Airlines Miles&Smiles | 75,000 | — | 130,000 | 195,000 |
| ANA Mileage Club | — | — | — | — |
Values are one-way miles from our chart snapshot (data vintage: 2026-08-26). Hover a program name for the source note when present. ≈ marks a figure that is not a published chart rate — either the operator prices dynamically, or it publishes no award chart at all and the number is a typical observed level.
Domestic Short-Haul (Under 500 miles)
| Program | Economy | Business | First |
|---|---|---|---|
| Southwest Rapid Rewards | 4,000 | — | — |
| Atmos Rewards | 5,000 | — | 15,000 |
| JetBlue TrueBlue | 5,000 | — | — |
| Delta SkyMiles | 6,000 ≈ | 15,000 ≈ | — |
| British Airways Avios | 6,600 | 13,750 | — |
| Iberia Plus | 6,600 | 13,750 | — |
| American Airlines AAdvantage | 7,500 ≈ | 15,000 ≈ | 15,000 ≈ |
| United MileagePlus | 8,000 ≈ | 20,000 ≈ | — |
| Turkish Airlines Miles&Smiles | 15,000 | 22,500 | 30,000 |
Values are one-way miles from our chart snapshot (data vintage: 2026-08-26). Hover a program name for the source note when present. ≈ marks a figure that is not a published chart rate — either the operator prices dynamically, or it publishes no award chart at all and the number is a typical observed level.
Domestic Long-Haul (Over 2000 miles)
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Atmos Rewards | 7,500 | — | — | 25,000 |
| Delta SkyMiles | 10,000 ≈ | 20,000 ≈ | 30,000 ≈ | — |
| Southwest Rapid Rewards | 12,000 | — | — | — |
| JetBlue TrueBlue | 12,000 | — | — | — |
| United MileagePlus | 12,500 ≈ | 20,000 ≈ | 25,000 ≈ | — |
| American Airlines AAdvantage | 12,500 ≈ | 20,000 ≈ | 25,000 ≈ | 32,500 ≈ |
| British Airways Avios | 14,300 | — | 27,500 | — |
| Turkish Airlines Miles&Smiles | 15,000 | — | 22,500 | 30,000 |
Values are one-way miles from our chart snapshot (data vintage: 2026-08-26). Hover a program name for the source note when present. ≈ marks a figure that is not a published chart rate — either the operator prices dynamically, or it publishes no award chart at all and the number is a typical observed level.
Hawaii (US Mainland ↔ Hawaiian Islands)
| Program | Economy | Premium Economy | Business |
|---|---|---|---|
| Southwest Rapid Rewards | 12,000 ≈ | — | — |
| Atmos Rewards | 12,500 | — | 25,000 |
| United MileagePlus | 12,500 ≈ | — | 25,000 ≈ |
| Air Canada Aeroplan | 12,500 | — | 25,000 |
| Avianca LifeMiles | 12,500 ≈ | — | 25,000 ≈ |
| American Airlines AAdvantage | 20,000 ≈ | 40,000 ≈ | 60,000 ≈ |
| Delta SkyMiles | 25,000 ≈ | — | 50,000 ≈ |
Values are one-way miles from our chart snapshot (data vintage: 2026-08-26). Hover a program name for the source note when present. ≈ marks a figure that is not a published chart rate — either the operator prices dynamically, or it publishes no award chart at all and the number is a typical observed level.
Caribbean / Mexico / Central America
| Program | Economy | Business | First |
|---|---|---|---|
| British Airways Avios | 8,250 | 19,250 | — |
| Delta SkyMiles | 10,000 ≈ | 25,000 ≈ | — |
| Avianca LifeMiles | 10,000 ≈ | 22,500 ≈ | — |
| Southwest Rapid Rewards | 10,000 | — | — |
| JetBlue TrueBlue | 10,000 | — | — |
| United MileagePlus | 12,500 ≈ | 25,000 ≈ | — |
| American Airlines AAdvantage | 12,500 ≈ | 25,000 ≈ | — |
| Atmos Rewards | 12,500 | 25,000 | — |
| Iberia Plus | 12,500 | 25,000 | — |
| Air France/KLM Flying Blue | 15,000 ≈ | 40,000 ≈ | — |
| Turkish Airlines Miles&Smiles | 90,000 | 140,000 | 210,000 |
Values are one-way miles from our chart snapshot (data vintage: 2026-08-26). Hover a program name for the source note when present. ≈ marks a figure that is not a published chart rate — either the operator prices dynamically, or it publishes no award chart at all and the number is a typical observed level.
South America
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Avianca LifeMiles | 15,000 ≈ | — | 35,000 ≈ | — |
| Iberia Plus | 17,000 | — | 34,000 | — |
| United MileagePlus | 20,000 ≈ | — | 45,000 ≈ | — |
| Atmos Rewards | 20,000 | — | 40,000 | — |
| Delta SkyMiles | 25,000 ≈ | — | 50,000 ≈ | — |
| Air France/KLM Flying Blue | 25,000 ≈ | — | 60,000 ≈ | — |
| American Airlines AAdvantage | 30,000 ≈ | 40,000 ≈ | 57,500 ≈ | 85,000 ≈ |
| Air Canada Aeroplan | 30,000 | — | 50,000 | 80,000 |
| Turkish Airlines Miles&Smiles | 90,000 | — | 140,000 | 210,000 |
Values are one-way miles from our chart snapshot (data vintage: 2026-08-26). Hover a program name for the source note when present. ≈ marks a figure that is not a published chart rate — either the operator prices dynamically, or it publishes no award chart at all and the number is a typical observed level.
Methodology
Every number on this page is read from award-data.js → AWARD_CHARTS in the AwardOptimizer repository. The build script does not hard-code award prices.
- Unit: one-way award miles (round-trip in the source file is 2× one-way when present; tables show one-way only for apples-to-apples ranking).
- Cabins: economy, premium economy, business, first — only cabins present for that program/route are shown.
- Dynamic programs: marked with ≈ (e.g. Delta SkyMiles). Chart values are typical observed levels stored in our data file, not a guarantee of availability.
- Data vintage:
AWARD_DATA_UPDATED = "2026-08-26". Individual program rows may carry newer_notetimestamps (hover the program name). - Not included: fuel surcharges, carrier-imposed fees, award availability, or cash prices. Miles alone ≠ total trip cost.
- Rebuild: re-run
scripts/seo/build_pricing_index.jsafter anyAWARD_CHARTSedit so this page cannot drift from the data file.
For live search across programs with availability context, use the AwardOptimizer search tool. For transfer promotions that change the effective cost of these awards, see Live Transfer Bonuses.