Award charts are the public price list of the points world — except most programs no longer publish a single fixed chart, and the ones that do still differ wildly for the same city pair. This index freezes our verified chart snapshot so journalists, bloggers, and travelers can compare programs side-by-side without scraping airline sites.
Key findings (from this snapshot)
- Transatlantic (US ↔ Europe) · Business: cheapest chart rate is 40,500 one-way (Iberia Plus); highest is 140,000 (Delta SkyMiles). Spread: 99,500 miles.
- Transatlantic (US ↔ Europe) · Economy: chart range 17,000 (Iberia Plus) → 50,000 (Emirates Skywards).
- Transpacific (US ↔ Asia) · Business: cheapest chart rate is 60,000 one-way (Alaska Mileage Plan); highest is 119,000 (Cathay Pacific Asia Miles). Spread: 59,000 miles.
- Transpacific (US ↔ Asia) · Economy: chart range 22,000 (British Airways Avios) → 50,000 (Emirates Skywards).
- Hawaii (US Mainland ↔ Hawaiian Islands) · Business: cheapest chart rate is 25,000 one-way (Alaska Mileage Plan); highest is 50,000 (Delta SkyMiles). Spread: 25,000 miles.
- Hawaii (US Mainland ↔ Hawaiian Islands) · Economy: chart range 12,000 (Southwest Rapid Rewards) → 25,000 (Delta SkyMiles).
Transatlantic (US ↔ Europe)
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Iberia Plus | 17,000 | — | 40,500 | — |
| British Airways Avios | 22,000 | 41,250 | 55,000 | 96,250 |
| Alaska Mileage Plan | 25,000 | — | 50,000 | 70,000 |
| Virgin Atlantic Flying Club | 25,000 | 40,000 | 47,500 | — |
| Avianca LifeMiles | 30,000 | 50,000 | 63,000 | 90,000 |
| Air France/KLM Flying Blue | 30,000 ≈ | 50,000 ≈ | 50,000 ≈ | — |
| Cathay Pacific Asia Miles | 30,000 | 55,000 | 100,000 | 140,000 |
| American Airlines AAdvantage | 32,500 | 47,500 | 57,500 | 87,500 |
| Air Canada Aeroplan | 32,500 | 50,000 | 60,000 | 90,000 |
| United MileagePlus | 35,000 | 50,000 | 60,000 | — |
| Delta SkyMiles | 35,000 ≈ | 60,000 ≈ | 140,000 ≈ | — |
| Turkish Airlines Miles&Smiles | 37,500 | — | 65,000 | — |
| Lufthansa Miles & More | 40,000 | 40,000 | 80,000 | 87,000 |
| Singapore KrisFlyer | 45,000 | 81,800 | 108,500 | 148,000 |
| Emirates Skywards | 50,000 | — | 100,000 | 120,000 |
| ANA Mileage Club | — | — | — | — |
Values are one-way miles from our chart snapshot (data vintage: May 2026). Hover a program name for the source note when present. ≈ marks dynamic-pricing programs where the chart is a typical observed level, not a fixed published rate.
Transpacific (US ↔ Asia)
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| British Airways Avios | 22,000 | 41,250 | 82,500 | 110,000 |
| Alaska Mileage Plan | 25,000 | — | 60,000 | 70,000 |
| Virgin Atlantic Flying Club | 25,000 | 40,000 | 60,000 | — |
| Avianca LifeMiles | 30,000 | 50,000 | 70,000 | 90,000 |
| Air France/KLM Flying Blue | 30,000 ≈ | 50,000 ≈ | 75,000 ≈ | — |
| Cathay Pacific Asia Miles | 30,000 | 55,000 | 119,000 | 160,000 |
| American Airlines AAdvantage | 32,500 | 47,500 | 85,000 | 110,000 |
| United MileagePlus | 35,000 | 50,000 | 80,000 | — |
| Delta SkyMiles | 35,000 ≈ | 60,000 ≈ | 95,000 ≈ | — |
| Air Canada Aeroplan | 35,000 | 50,000 | 75,000 | 105,000 |
| Turkish Airlines Miles&Smiles | 37,500 | — | 75,000 | — |
| Lufthansa Miles & More | 40,000 | — | 80,000 | 110,000 |
| Singapore KrisFlyer | 45,000 | 81,800 | 114,800 | 155,000 |
| Emirates Skywards | 50,000 | — | 100,000 | 140,000 |
| ANA Mileage Club | — | — | — | — |
Values are one-way miles from our chart snapshot (data vintage: May 2026). Hover a program name for the source note when present. ≈ marks dynamic-pricing programs where the chart is a typical observed level, not a fixed published rate.
Domestic Short-Haul (Under 500 miles)
| Program | Economy | Business | First |
|---|---|---|---|
| Southwest Rapid Rewards | 4,000 | — | — |
| Alaska Mileage Plan | 5,000 | — | 15,000 |
| JetBlue TrueBlue | 5,000 | — | — |
| Delta SkyMiles | 6,000 ≈ | 15,000 ≈ | — |
| British Airways Avios | 6,600 | 13,750 | — |
| Iberia Plus | 6,600 | 13,750 | — |
| American Airlines AAdvantage | 7,500 | 15,000 | 15,000 |
| Turkish Airlines Miles&Smiles | 7,500 | 12,500 | — |
| United MileagePlus | 8,000 | 20,000 | — |
Values are one-way miles from our chart snapshot (data vintage: May 2026). Hover a program name for the source note when present. ≈ marks dynamic-pricing programs where the chart is a typical observed level, not a fixed published rate.
Domestic Long-Haul (Over 2000 miles)
| Program | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Alaska Mileage Plan | 7,500 | — | — | 25,000 |
| Delta SkyMiles | 10,000 ≈ | 20,000 ≈ | 30,000 ≈ | — |
| Southwest Rapid Rewards | 12,000 | — | — | — |
| JetBlue TrueBlue | 12,000 | — | — | — |
| United MileagePlus | 12,500 | 20,000 | 25,000 | — |
| American Airlines AAdvantage | 12,500 | 20,000 | 25,000 | 32,500 |
| Turkish Airlines Miles&Smiles | 12,500 | — | 20,000 | — |
| British Airways Avios | 14,300 | — | 27,500 | — |
Values are one-way miles from our chart snapshot (data vintage: May 2026). Hover a program name for the source note when present. ≈ marks dynamic-pricing programs where the chart is a typical observed level, not a fixed published rate.
Hawaii (US Mainland ↔ Hawaiian Islands)
| Program | Economy | Business |
|---|---|---|
| Southwest Rapid Rewards | 12,000 ≈ | — |
| Alaska Mileage Plan | 12,500 | 25,000 |
| American Airlines AAdvantage | 12,500 | 25,000 |
| United MileagePlus | 12,500 | 25,000 |
| Air Canada Aeroplan | 12,500 | 25,000 |
| Avianca LifeMiles | 12,500 | 25,000 |
| Delta SkyMiles | 25,000 ≈ | 50,000 ≈ |
Values are one-way miles from our chart snapshot (data vintage: May 2026). Hover a program name for the source note when present. ≈ marks dynamic-pricing programs where the chart is a typical observed level, not a fixed published rate.
Caribbean / Mexico / Central America
| Program | Economy | Business |
|---|---|---|
| British Airways Avios | 8,250 | 19,250 |
| Delta SkyMiles | 10,000 ≈ | 25,000 ≈ |
| Avianca LifeMiles | 10,000 | 22,500 |
| Southwest Rapid Rewards | 10,000 | — |
| Turkish Airlines Miles&Smiles | 10,000 | 20,000 |
| JetBlue TrueBlue | 10,000 | — |
| United MileagePlus | 12,500 | 25,000 |
| American Airlines AAdvantage | 12,500 | 25,000 |
| Alaska Mileage Plan | 12,500 | 25,000 |
| Iberia Plus | 12,500 | 25,000 |
| Air France/KLM Flying Blue | 15,000 ≈ | 35,000 ≈ |
Values are one-way miles from our chart snapshot (data vintage: May 2026). Hover a program name for the source note when present. ≈ marks dynamic-pricing programs where the chart is a typical observed level, not a fixed published rate.
South America
| Program | Economy | Business |
|---|---|---|
| Avianca LifeMiles | 15,000 | 35,000 |
| Iberia Plus | 17,000 | 34,000 |
| American Airlines AAdvantage | 17,500 | 42,500 |
| United MileagePlus | 20,000 | 45,000 |
| Alaska Mileage Plan | 20,000 | 40,000 |
| Turkish Airlines Miles&Smiles | 20,000 | 40,000 |
| Air France/KLM Flying Blue | 22,500 ≈ | 50,000 ≈ |
| Delta SkyMiles | 25,000 ≈ | 50,000 ≈ |
| Air Canada Aeroplan | 25,000 | 55,000 |
Values are one-way miles from our chart snapshot (data vintage: May 2026). Hover a program name for the source note when present. ≈ marks dynamic-pricing programs where the chart is a typical observed level, not a fixed published rate.
Methodology
Every number on this page is read from award-data.js → AWARD_CHARTS in the AwardOptimizer repository. The build script does not hard-code award prices.
- Unit: one-way award miles (round-trip in the source file is 2× one-way when present; tables show one-way only for apples-to-apples ranking).
- Cabins: economy, premium economy, business, first — only cabins present for that program/route are shown.
- Dynamic programs: marked with ≈ (e.g. Delta SkyMiles). Chart values are typical observed levels stored in our data file, not a guarantee of availability.
- Data vintage:
AWARD_DATA_UPDATED = "May 2026". Individual program rows may carry newer_notetimestamps (hover the program name). - Not included: fuel surcharges, carrier-imposed fees, award availability, or cash prices. Miles alone ≠ total trip cost.
- Rebuild: re-run
scripts/seo/build_pricing_index.jsafter anyAWARD_CHARTSedit so this page cannot drift from the data file.
For live search across programs with availability context, use the AwardOptimizer search tool. For transfer promotions that change the effective cost of these awards, see Live Transfer Bonuses.